<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#124; Pages of Interest &#187; NSBezierPath</title>
	<atom:link href="http://pagesofinterest.net/blog/tag/nsbezierpath/feed/" rel="self" type="application/rss+xml" />
	<link>http://pagesofinterest.net/blog</link>
	<description>1000% Hyperbole Free</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:57:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tile an NSImage Within an NSBezierPath</title>
		<link>http://pagesofinterest.net/blog/2009/10/tile-an-nsimage-within-an-nsbezierpath/</link>
		<comments>http://pagesofinterest.net/blog/2009/10/tile-an-nsimage-within-an-nsbezierpath/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:41:06 +0000</pubDate>
		<dc:creator>Michael Robinson</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Objective C]]></category>
		<category><![CDATA[Snippet - 小片]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[NSBezierPath]]></category>
		<category><![CDATA[NSImage]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://pagesofinterest.net/blog/?p=713</guid>
		<description><![CDATA[Another snippet I had to write during the great Slider rebuild. I needed to be able to take an NSImage supplied by the user and tile it within an NSBezierPath defined by more user-set values. The below example uses a rounded rectangle. 1 2 3 4 5 6 7 8 9 10 11 12 13 [...]<p style="margin-top:20px;">Related posts:<ol>
<li><a href='http://pagesofinterest.net/blog/2009/10/fill-a-path-with-a-scaled-image-ignoring-image-proportions/' rel='bookmark' title='Fill a Path With A Scaled Image, Ignoring Image Proportions'>Fill a Path With A Scaled Image, Ignoring Image Proportions</a> <small>While continuing to rebuild Slider&#8217;s background image features, I was...</small></li>
<li><a href='http://pagesofinterest.net/blog/2009/11/how-to-prevent-noisy-nsbitmapimagereps/' rel='bookmark' title='How to Prevent Noisy NSBitmapImageReps'>How to Prevent Noisy NSBitmapImageReps</a> <small>Images generated for Slider&#8217;s background and tabs contained a lot...</small></li>
<li><a href='http://pagesofinterest.net/blog/2009/12/rotate-nsimage-in-an-nsimageview/' rel='bookmark' title='Rotate NSImage in an NSImageView'>Rotate NSImage in an NSImageView</a> <small>As soon as I implemented this I realised how much...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pagesofinterest.net/blog/2009/10/tile-an-nsimage-within-an-nsbezierpath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fill a Path With A Scaled Image, Ignoring Image Proportions</title>
		<link>http://pagesofinterest.net/blog/2009/10/fill-a-path-with-a-scaled-image-ignoring-image-proportions/</link>
		<comments>http://pagesofinterest.net/blog/2009/10/fill-a-path-with-a-scaled-image-ignoring-image-proportions/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 07:19:12 +0000</pubDate>
		<dc:creator>Michael Robinson</dc:creator>
				<category><![CDATA[Cocoa]]></category>
		<category><![CDATA[Objective C]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[NSBezierPath]]></category>
		<category><![CDATA[NSImage]]></category>
		<category><![CDATA[Slider]]></category>
		<category><![CDATA[Snippet - 小片]]></category>

		<guid isPermaLink="false">http://pagesofinterest.net/blog/?p=712</guid>
		<description><![CDATA[While continuing to rebuild Slider&#8217;s background image features, I was forced to rewrite the code that scales an image up/down to Slider&#8217;s portal size, ignoring the image&#8217;s original proportions. The image also had to be painted within a path, as Slider may have differently shaped corners compared to the image to be scaled. The below [...]<p style="margin-top:20px;">Related posts:<ol>
<li><a href='http://pagesofinterest.net/blog/2009/10/tile-an-nsimage-within-an-nsbezierpath/' rel='bookmark' title='Tile an NSImage Within an NSBezierPath'>Tile an NSImage Within an NSBezierPath</a> <small>Another snippet I had to write during the great Slider...</small></li>
<li><a href='http://pagesofinterest.net/blog/2009/11/how-to-prevent-noisy-nsbitmapimagereps/' rel='bookmark' title='How to Prevent Noisy NSBitmapImageReps'>How to Prevent Noisy NSBitmapImageReps</a> <small>Images generated for Slider&#8217;s background and tabs contained a lot...</small></li>
<li><a href='http://pagesofinterest.net/blog/2009/12/rotate-nsimage-in-an-nsimageview/' rel='bookmark' title='Rotate NSImage in an NSImageView'>Rotate NSImage in an NSImageView</a> <small>As soon as I implemented this I realised how much...</small></li>
</ol>]]></description>
		<wfw:commentRss>http://pagesofinterest.net/blog/2009/10/fill-a-path-with-a-scaled-image-ignoring-image-proportions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!DOCTYPE html>
<html xmlns:og="http://ogp.me/ns#">
	<head>
		<meta http-equiv="Content-Type" content="text/html; charset=utf-8" />
		<meta name="generator" content="RapidWeaver" />
		<link rel="icon" href="http://pagesofinterest.net/favicon.ico" type="image/x-icon" />
		<link rel="shortcut icon" href="http://pagesofinterest.net/favicon.ico" type="image/x-icon" />
		

        				<title>Tag Archive for &quot;&quot; | Blog | Pages of Interest</title>
  
		        
		<link rel="stylesheet" type="text/css" media="print" href="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/consolidated-print-79.css" />
		<link rel="stylesheet" type="text/css" media="screen" href="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/consolidated-screen-79.css" />
		
		
		
		
		
                
        <link rel="icon" type="image/png" href="http://pagesofinterest.net/favicon.png" />        

		<script type="text/javascript" src="https://ajax.googleapis.com/ajax/libs/jquery/1/jquery.min.js"></script>
		<script type="text/javascript" src="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/scripts/libs.js?1328448743"></script>
		<script type="text/javascript" src="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/scripts/javascript.js?1328448743"></script>
		<script type="text/javascript" src="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/scripts/site.js?1328448743"></script>
		<!--[if IE]><script type="text/javascript" src="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/scripts/html5.js?1328448743"></script>
		<link rel="stylesheet" type="text/css" media="screen" href="http://pagesofinterest.net/rw_common/themes/n_spire_pagesofinterest/css/ie.css" />
		<![endif]-->
		
	    
	    
